Supplemental Instruction
Admin
Welcome to the online SI schedule for Fall 2013!
Welcome to the online SI schedule for Fall 2013!
- SI sessions for fall 2013 begin Tuesday, September 3rd. Specific days, times, and locations for SI sessions will be posted by Friday, August 30th. To view session details, click on your course below to find the specific days/times for sessions.
- When are the SI sessions? Click on your course/section to find out.
- Where are the sessions located? Click on your course/section to find out the session location. If the location is unfamiliar to you, refer to a description of SI session locations.
- Can I get e-mail updates about SI? Yes! Follow these directions.
- My course is listed, but not my section, can I participate? Yes! The sections listed indicated which lectures the Leader is attending. Students from any section can attend SI.
- My course is not listed. What can I do for help? We recommend that you consider applying for a tutor.
Fall 2013 Supplemental Instruction Schedule
| Course | Course Time | Instructor | Leader(s) |
|---|---|---|---|
| A ECL/BIOL 365 | MWF 9:00am | Adams | Eva |
| ACCT 284 (AD) | TR 8:00am or TR 3:40pm | Watanabe | Emily S |
| ACCT 284 (BC) | TR 9:30am or TR 11:00am | Clem | Matt B |
| AN S 214 | MWF 9:00am | Selsby | Kristina |
| BIOL 211 (1) | MWF 9:00am | Serb | Kelly |
| BIOL 211 (2) | MWF 2:10pm | Boury | Sierra |
| BIOL 211 (4) | MWF 3:10pm | Deitloff | Alecia |
| BIOL 211 (5) | TR 8:00am | Holscher | Adam |
| BIOL 211 (7,8) | TR 12:40pm | Colbert | Tyler |
| BIOL 212 (1) | MWF 1:10pm | Howell & Sakaguchi | Stephanie |
| BIOL 212 (2) | TR 9:30am | Kukday | Lauren |
| BIOL 255 | MWF 8:00am or TR 8:00am | Krumhardt & Haen | Kristin |
| BIOL/GEN 313 | MWF 12:10pm | Rodermel | Natalie |
| CH E 160 | TR 12:10pm or TR 2:10pm or TR 4:10pm | Heinen & Stiehl | Tom |
| CH E 210 | MWF 10:00am or MWF 1:10pm | Lamm & Shao | David |
| CHEM 163 | MWF 8:00am or MWF 2:10pm | Sadow or Woo | Kara |
| CHEM 167 (AB) | MWF 10:00am or MWF 12:10pm | Thiel | Edward |
| CHEM 167 (CD) | MWF 2:10pm or MWF 8:00am | Burnett | Emily M |
| CHEM 177 (A) | MWF 8:00am | Kingston | Nevin |
| CHEM 177 (BC) | MWF 9:00am MWF 11:00am | Schewe-Miller | Lilli |
| CHEM 177 (D) | MWF 1:10pm | Bonaccorsi | Sara |
| CHEM 178 | TR 11:00am | Miller & Verkade | Lea |
| CHEM 231 | MWF 11:00am | Jenks | Kelsey |
| CHEM 331 (1,3) | MWF 10:00am | Kingston & Chen | Taylor |
| CHEM 331 (2) | TR 2:10pm | Kingston | Jakub |
| CHEM 332 | MWF 9:00am | Winter | Sherri |
| ECON 101 (4,5) | MWF 1:10pm or MWF 2:10pm | Kreider | Alex |
| ENGR 160/160H | MW 8:00am or MW 10:00am or MW 12:10pm or MW 2:10pm or TR 8:00am or TR 10:00am or TR 12:10pm or TR 2:10pm or TR 4:10pm | Various | Andy Lindsey |
| MATH 151 | MF 12:10pm or MF 3:10pm | Barloon | Sam |
| MATH 165 (02-07) | MWF 9:00am | Johnston | Danielle |
| MATH 165 (14-19) | MWF 11:00am | Bolles | Kim |
| MATH 165 (20-33) | MWF 12:10pm or MWF 2:10pm | Jenkins | Trevor |
| MATH 165 (36-41) | MWF 4:10pm | Willson | Steve |
| MATH 166 (BCD) | MWF 10:00am | Martin | Becca |
| MATH 166 (FGJ) | MWF 1:10pm | Hentzel | Will C |
| MATH 265 (CDE) | MWF 10:00am | Butler | Will B |
| MATH 265 (KLM) | MWF 2:10pm | Martin | APPLY: Open SI Leader Position |
| MATH 266/267 | Various | Various | APPLY: Open SI Leader Position |
| PHYS 111 | TR 9:30am or TR 11:00am | Soukoulis | Elvin |
| PHYS 221 (01-19) | MWF 8:00am or MWF 9:00am | Canfield | Wesley |
| PHYS 221/221H (20-29) | MWF 10:00am | Herrera-Siklody | APPLY: Open SI Leader Position |
| PHYS 222 | MWF 1:10pm or MWF 2:10pm or MWF 3:10pm | Prozorov or Anderson | Jacob R |
| STAT 226 | TR 9:30am or TR 2:10pm or TR 3:40pm or TR 8:00am | Stanfill, Hare Genschel, Sievert Smith Thompson, Curro | Erin |
No comments:
Post a Comment